Apple announced the new iPhone 15 lineup at its Wonderlust event on Tuesday, introducing it alongside the new Apple Watch Series 9 and an updated pair of AirPods Pro that come with a USB-C charging case. The iPhone 15 lineup consists of the iPhone 15, 15 Plus, 15 Pro, and 15 Pro Max, and will be available starting September 22nd. Preorders will begin on September 15th, with prices starting at ₹79,900.
The iPhone 15 is the base model in the lineup, and features a 6.1-inch OLED display, a new A17 Bionic chip, and a dual-camera system with a 48-megapixel main sensor and a 12-megapixel ultrawide sensor. The iPhone 15 Plus has the same specifications as the base model, but with a larger 6.7-inch display.
Table of Contents
The iPhone 15 Pro and 15 Pro Max are the flagship models in the lineup, and feature a number of upgrades over the base model, including:
- A 120Hz ProMotion display
- A triple-camera system with a telephoto lens
- A more durable design with a stainless steel frame
The iPhone 15 Pro will start at ₹1,34,900, while the iPhone 15 Pro Max will start at ₹1,59,900.
Here is a more detailed explanation of the new iPhone 15 lineup:
Display
The iPhone 15 lineup features OLED displays across all models. The base model and iPhone 15 Plus have 60Hz displays, while the iPhone 15 Pro and 15 Pro Max have 120Hz ProMotion displays. ProMotion displays can dynamically adjust the refresh rate of the display to match the content on screen, resulting in smoother animations and gaming experiences.
Processor
The iPhone 15 lineup is powered by the new A17 Bionic chip. The A17 Bionic chip is expected to be the fastest mobile chip on the market, and will provide significant performance and efficiency improvements over the previous generation A16 Bionic chip.
Camera
The iPhone 15 lineup features a variety of camera upgrades over the previous generation. The base model and iPhone 15 Plus have a dual-camera system with a 48-megapixel main sensor and a 12-megapixel ultrawide sensor. The iPhone 15 Pro and 15 Pro Max have a triple-camera system with a 48-megapixel main sensor, a 12-megapixel ultrawide sensor, and a 12-megapixel telephoto lens.
The telephoto lens on the iPhone 15 Pro and 15 Pro Max offers 3x optical zoom, which will allow users to get closer to their subjects without losing any quality. All of the cameras on the iPhone 15 lineup also feature improved low-light performance and new features such as Cinematic mode for video recording.
Battery life
Apple has not released any information about the battery life of the iPhone 15 lineup yet, but rumors suggest that all of the models will have larger batteries than their predecessors. This could result in significant improvements in battery life, especially for the iPhone 15 Pro and 15 Pro Max, which have larger displays and more powerful processors.
Design
The iPhone 15 lineup features a new design with a flatter frame and a new hole-punch and pill-shaped cutout for the front-facing camera and Face ID sensors. The new design is expected to be more durable than the previous generation design, and will also give the phones a more modern look.
Price
The iPhone 15 lineup will start at ₹79,900 for the base model. The iPhone 15 Plus will start at ₹89,900, the iPhone 15 Pro will start at ₹1,34,900, and the iPhone 15 Pro Max will start at ₹1,59,900.
USB-C port
The USB-C port is a welcome addition to the iPhone lineup. It is more versatile than the Lightning port, and it is supported by a wider range of devices.
Dynamic Island
The Dynamic Island is a new design feature that replaces the notch. It is a pill-shaped cutout that houses the front-facing camera and Face ID sensors. The Dynamic Island is more elegant than the notch, and it also offers some new functionality, such as the ability to display notifications and alerts.
A17 Pro chip
The A17 Pro chip is expected to be the fastest mobile chip on the market. It will provide significant performance and efficiency improvements over the previous generation A16 Bionic chip.
Action Button
The Action Button is a new physical button that is located on the side of the iPhone 15 Pro and 15 Pro Max. It can be customized to perform a variety of actions, such as launching a specific app or taking a screenshot.
10Gbps transfer speeds
The iPhone 15 Pro and 15 Pro Max support 10Gbps transfer speeds. This is significantly faster than the 5Gbps transfer speeds supported by the previous generation iPhones.
So, do these new improvements justify the price increase?
It depends. If you are looking for the latest and greatest iPhone, then the iPhone 15 Pro or 15 Pro Max is the way to go. However, if you are on a budget or do not need all of the latest features, then the iPhone 14 or iPhone 14 Plus is still a great option.
Conclusion
The iPhone 15 lineup is a significant upgrade over the previous generation, with new features and improvements across all areas. The new A17 Bionic chip is expected to be the fastest mobile chip on the market, the new camera system offers improved low-light performance and new features such as Cinematic mode for video recording, and the new design is more durable and modern.
Every phone in the new iPhone 15 lineup comes with a USB-C port and does away with the notch in favor of Apple’s Dynamic Island feature. Meanwhile, the more premium phones — specifically the iPhone 15 Pro and 15 Pro Max — come equipped with the new A17 Pro chip, an Action Button, and 10Gbps transfer speeds.
At first glance, these improvements seem to justify the price increase. However, it is important to take a closer look at each spec to see if it is actually something that you will use.
Here’s the comparison between the iPhone 14 models and iPhone 15 models in a table format
Specification | iPhone 14 | iPhone 14 Plus | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|---|---|
OS | iOS 16 | iOS 16 | iOS 17 | iOS 17 | iOS 17 | iOS 17 |
Display | 6.1-inch OLED | 6.7-inch OLED | 6.1-inch OLED | 6.7-inch OLED | 6.1-inch OLED | 6.7-inch OLED |
Always-on display | No | No | No | No | Yes | Yes |
Refresh rate | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz | 120Hz |
Peak brightness | 1,200 nits (HDR) | 1,200 nits (HDR) | 1,600 nits (HDR) / 2000 nits (outdoor) | 1,600 nits (HDR) / 2000 nits (outdoor) | 1,600 nits (HDR) / 2000 nits (outdoor) | 1,600 nits (HDR) / 2000 nits (outdoor) |
Resolution | 2532 x 1170 | 2778 x 1284 | 2556 x 1179 | 2796 x 1290 | 2556 x 1179 | 2796 x 1290 |
Dimensions (mm) | 71.5 x 146.7 x 7.80 | 78.1 x 160.8 x 7.80 | 71.6 x 147.6 x 7.80 | 77.8 x 160.9 x 7.80 | 70.6 x 146.6 x 8.25 | 71.5 x 146.7 x 7.80 |
Weight (grams) | 172.00 | 203.00 | 171.00 | 201.00 | 187.00 | 221.00 |
Color options | Light blue, red, starlight / cream-colored white, midnight / navy blue | Light blue, red, starlight / cream-colored white, midnight / navy blue | Pink, yellow, blue, black, green | Pink, yellow, blue, black, green | White, black, blue, dark gray | White, black, blue, dark gray |
Battery | Up to 20 hours video playback | Up to 26 hours video playback | Up to 20 hours video playback | Up to 26 hours video playback | Up to 23 hours video playback | Up to 29 hours video playback |
Processor | A15 | A15 | A16 | A16 | A17 Pro | A17 Pro |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Ports | Lightning port | Lightning port | USB-C | USB-C | USB-C | USB-C |
Rear camera | Advanced dual-camera system / 12MP main camera, 12MP ultrawide | Advanced dual-camera system / 12MP main camera, 12MP ultrawide | Advanced dual-camera system / 48MP main camera, 12MP ultrawide | Advanced dual-camera system / 48MP main camera, 12MP ultrawide | Pro camera system / 48MP main camera, 12MP ultrawide, 12MP telephoto | Pro camera system / 48MP main camera, 12MP ultrawide, 12MP telephoto |
Front camera | 12MP TrueDepth front camera | 12MP TrueDepth front camera | 12MP TrueDepth front camera | 12MP TrueDepth front camera | 12MP TrueDepth front camera | 12MP TrueDepth front camera |
Biometrics | Face ID | Face ID | Face ID | Face ID | Face ID | Face ID |
Water & dust protection | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
SIM support | eSIM only | eSIM only | eSIM only | eSIM only | eSIM only | eSIM only |
Satellite-based Emergency SOS | Yes | Yes | Yes | Yes | Yes | Yes |
Crash detection | Yes | Yes | Yes | Yes | Yes | Yes |
Wireless charging | Yes | Yes | Yes | Yes | Yes | Yes |
Connectivity | 5G, Bluetooth 5.3, Wi-Fi 6 | 5G, Bluetooth 5.3, Wi-Fi 6 | 5G, Bluetooth 5.3, Wi-Fi 6 | 5G, Bluetooth 5.3, Wi-Fi 6 | 5G, Bluetooth 5.3, Wi-Fi 6E | 5G, Bluetooth 5.3, Wi-Fi 6E |
Thread | No | No | No | No | Yes | Yes |
Ultra wideband chip | First-gen | First-gen | Second-gen | Second-gen | Second-gen | Second-gen |
Build | Aluminum with glass back | Aluminum with glass back | Aluminum with color-infused glass back | Aluminum with color-infused glass back | Titanium with textured matte glass back | Titanium with textured matte glass back |
Starting price | $699 | $799 | $799 | $899 | $999 | $1,199 |
Here is a table that compares the key specs of the iPhone 14 and iPhone 15 lineups:
| Feature | iPhone 14 | iPhone 14 Plus | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
|—|—|—|—|—|—| | Display | 6.1-inch OLED, 60Hz | 6.7-inch OLED, 60Hz | 6.1-inch OLED, 60Hz | 6.7-inch OLED, 60Hz | 6.1-inch OLED, 120Hz | 6.7-inch OLED, 120Hz |
| Processor | A16 Bionic | A16 Bionic | A17 Bionic | A17 Bionic | A17 Pro | A17 Pro |
| Camera | 48MP main camera, 12MP ultrawide camera | 48MP main camera, 12MP ultrawide camera | 48MP main camera, 12MP ultrawide camera | 48MP main camera, 12MP ultrawide camera | 48MP main camera, 12MP ultrawide camera, 12MP telephoto camera | 48MP main camera, 12MP ultrawide camera, 12MP telephoto camera |
| Battery life | Up to 20 hours of video playback | Up to 25 hours of video playback | Up to 20 hours of video playback | Up to 25 hours of video playback | Up to 22 hours of video playback | Up to 27 hours of video playback | | Design | Aluminum frame, glass back | Aluminum frame, glass back | Aluminum frame, glass back | Aluminum frame, glass back | Stainless steel frame, glass back | Stainless steel frame, glass back | | Price | ₹79,900 | ₹89,900 | ₹99,900 | ₹1,09,900 | ₹1,34,900 | ₹1,59,900 |
Read more Okta Cybersecurity Catastrophe Wipes Out $2B+
All Images are taken From pixabay
1 thought on “Empowering Evolution: iPhone 15 vs 14 – A Positive Compare”